# Price Address
1 $499,995 855 MANGROVE AV
2 $389,950 1063 MORNINGSIDE DR
3 $610,000 1171 POLK AV
4 $439,950 1145 LAFAYETTE DR
5 $359,950 383 E MAUDE AV
6 $639,000 1038 W HOMESTEAD RD
7 $450,000 894 HOLLENBECK AV
8 $459,000 1164 SUSAN WA
9 $498,888 782 MAHOGANY LN
10 $349,500 875 SAN MATEO CT
11 $319,000 298 W ARBOR AV
12 $544,950 1083 CORNFLOWER CT
13 $350,000 774 BORREGAS AV
14 $530,888 778 DARTSHIRE WY
15 $335,000 481 LINCOLN AV
16 $579,000 1406 HOLLENBECK AV
17 $464,500 1632 NIGHTINGALE AV
18 $319,950 836 SAN PIER CT
19 $649,000 1690 KENNEWICK DR
20 $535,000 1129 CLYDEBANK CT
21 $619,000 1332 ARLEEN AV
22 $320,000 560 E EVELYN AV
23 $455,000 873 PIPPIN DR
24 $415,000 726 JACKPINE CT
25 $450,000 728 RAMONA AV
26 $560,000 174 CIRRUS WY
27 $355,950 586 N BAYVIEW AV
28 $324,950 915 LAKEWOOD DR
29 $459,000 1069 KILDARE AV
30 $450,000 1113 ORCHID DR
31 $649,000 820 ANSHEN CT
32 $350,000 378 E DUANE AV
33 $309,500 838 SAN RAMON AV
34 $469,000 1679 NIGHTINGALE AV
35 $525,000 1607 LONGSPUR AV


Property 1


Property 2


Property 3


Property 4


Property 5


Property 6


Property 7


Property 8


Property 9


Property 10


Property 11


Property 12


Property 13


Property 14


Property 15


Property 16


Property 17


Property 18


Property 19


Property 20


Property 21


Property 22


Property 23


Property 24


Property 25


Property 26


Property 27


Property 28


Property 29


Property 30


Property 31


Property 32


Property 33


Property 34


Property 35