# Price Address
1 $935,000 10310 LOCKWOOD DR
2 $1,198,000 22344 MCCLELLAN RD
3 $1,128,000 10900 DREA RD
4 $595,000 7551 KIRWIN LN
5 $825,000 948 FORT BAKER DR
6 $660,000 6002 PILGRIM AV
7 $899,500 6301 JANARY WY
8 $388,888 10340 WUNDERLICH DR
9 $579,000 1412 S STELLING RD
10 $715,000 10060 SCENIC BL
11 $668,000 10117 ADRIANA AV
12 $479,000 4927 MIRAMAR AV
13 $469,000 999 CERA DR
14 $549,000 10636 MERRIMAN RD
15 $738,000 10380 CALVERT DR
16 $669,000 10511 MADERA DR
17 $987,500 6304 WISTERIA WY
18 $529,950 22545 KINST CT
19 $888,000 10290 STERN AV
20 $749,900 10744 SANTA LUCIA RD
21 $528,950 1088 W RIVERSIDE WY
22 $1,288,888 10420 BEARDON DR
23 $340,000 10512 JOHNSON AV
24 $749,000 1640 POPPY WY
25 $699,000 10651 SANTA LUCIA RD
26 $2,850,000 22249 HAMMOND WY
27 $419,000 4964 WILLIAMS RD
28 $509,000 1113 LITTLE JOHN WY
29 $359,800 18831 LOREE AV
30 $439,500 1154 CREEKWOOD DR
31 $625,000 20397 VIA SAN MARINO
32 $635,000 10112 CAMINO VISTA DR
33 $539,000 20343 BOLLINGER RD
34 $599,950 1196 ELMSFORD DR
35 $449,900 6293 BANCROFT WY
36 $470,000 4689 CHERRYWOOD DR
37 $995,000 17287 STEVENS CANYON RD
38 $529,950 899 TANTAU AV
39 $975,000 10330 LOCKWOOD DR


Property 1


Property 2


Property 3


Property 4


Property 5


Property 6


Property 7


Property 8


Property 9


Property 10


Property 11


Property 12


Property 13


Property 14


Property 15


Property 16


Property 17


Property 18


Property 19


Property 20


Property 21


Property 22


Property 23


Property 24


Property 25


Property 26


Property 27


Property 28


Property 29


Property 30


Property 31


Property 32


Property 33


Property 34


Property 35


Property 36


Property 37


Property 38


Property 39