# Price Address
1 $3,200,000 15301 PEACH HILL RD
2 $1,225,000 18495 WOODBANK WY
3 $1,388,000 20393 PARK PL
4 $1,398,000 20385 PARK PLACE
5 $650,000 18324 CLEMSON AV
6 $2,100,000 20160 ORCHARD MEADOWS RD
7 $614,888 13561 MYREN DR
8 $1,895,000 14168 PERATA CT
9 $1,495,000 13040 HOUSTON CT
10 $887,000 20405 WILLIAMS AV
11 $2,195,000 14622 GRANITE WA
12 $1,885,000 14188 PERATA CT
13 $799,999 14031 SARATOGA AV
14 $1,585,000 14226 SOBEY RD
15 $1,100,000 19315 RANFRE LN
16 $1,450,000 19244 HARLEIGH DR
17 $938,000 12689 CAMBRIDGE DR
18 $1,695,000 20813 SARAHILLS DR
19 $799,950 12576 SARATOGA AV
20 $2,750,000 15024 SPERRY LN
21 $899,888 14230 PAUL AV
22 $899,999 20291 CRAIGEN CI
23 $695,000 13755 SARATOGA AV


Property 1


Property 2


Property 3


Property 4


Property 5


Property 6


Property 7


Property 8


Property 9


Property 10


Property 11


Property 12


Property 13


Property 14


Property 15


Property 16


Property 17


Property 18


Property 19


Property 20


Property 21


Property 22


Property 23