# Price Address
1 $1,200,000 161 CENTRAL AV
2 $599,000 470 WRAIGHT AV
3 $1,495,000 130 EDELEN AV
4 $479,900 5487 TESORO CT
5 $498,000 315 LOS GATOS BL
6 $1,100,000 14930 LARGA VISTA DR
7 $2,500,000 OVERLOOK RD
8 $489,950 5456 DEL ORO DR
9 $1,325,000 16080 SHANNON RD
10 $1,395,000 209 HIGHLAND TE
11 $738,500 204 DOVER ST
12 $1,245,000 15958 CERRO VISTA DR
13 $589,000 1460 ELWOOD DR
14 $925,000 131 NEWELL CT
15 $1,600,000 18451 VIA BONITA
16 $450,000 14287 CAPRI DR
17 $416,000 15522 LINDA AV
18 $610,000 15690 WINCHESTER BL
19 $859,000 17207 ZENA AV
20 $649,950 16240 GREENWOOD LN
21 $579,000 135 GREEN HILL WA
22 $489,000 100 BACIGALUPI DR
23 $824,950 191 LOMA ALTA AV
24 $2,395,000 101 TERESITA WY
25 $1,644,500 16710 MAGNESON LP
26 $2,395,000 110 MADERA CT
27 $939,000 208 JOHNSON AV
28 $795,000 16399 W MOZART AV
29 $769,000 106 SEBASTIAN CT
30 $599,950 85 PROSPECT AV
31 $1,025,000 49 LOS GATOS BL
32 $1,299,000 117 BROADWAY EXT
33 $1,295,000 9 CHESTNUT AV
34 $2,475,000 15165 VIA DEL SUR


Property 1


Property 2


Property 3


Property 4


Property 5


Property 6


Property 7


Property 8


Property 9


Property 10


Property 11


Property 12


Property 13


Property 14


Property 15


Property 16


Property 17


Property 18


Property 19


Property 20


Property 21


Property 22


Property 23


Property 24


Property 25


Property 26


Property 27


Property 28


Property 29


Property 30


Property 31


Property 32


Property 33


Property 34