# Price Address
1 $362,000 4017 LA MESA LN
2 $370,000 3525 CALVELLI CT
3 $449,000 1386 HOFFMAN LN
4 $339,000 3258 JARVIS AV
5 $359,000 3123 TAPER AV
6 $377,500 3457 TODD WY
7 $432,500 3388 PICADILLY DR
8 $529,950 4611 FALLSTONE CT
9 $339,000 1278 ANTWERP LN
10 $378,000 5475 MILLIGAN DR
11 $479,950 1513 JARVIS PL
12 $389,000 5096 ADAIR WA
13 $369,950 2041 BARRETT AV
14 $359,950 1354 OSLO LN
15 $459,500 1483 PORTOBELO DR
16 $354,000 3515 MCCOPPIN PARK CT
17 $314,500 5269 MERIDIAN AV
18 $389,000 1238 WILLO MAR DR
19 $499,000 4536 SILVA AV
20 $595,000 15272 STRATFORD DR
21 $399,500 1842 LENCAR WY
22 $349,900 1798 LITTLE BRANHAM LN
23 $385,000 5193 ALAN AV
24 $374,950 1402 FOXWORTHY AV
25 $308,900 1462 BLACKSTONE AV
26 $349,500 1306 WEATHERSFIELD WY
27 $624,000 2203 PASEO DEL ORO
28 $419,950 128 KILMER AV
29 $350,000 5624 SEIFERT AV
30 $349,000 1659 TAWNYGATE WY
31 $334,950 1884 FOXWORTHY AV
32 $695,000 14730 CHARMERAN AV
33 $355,000 1770 BARCELONA AV
34 $315,000 1365 BRANHAM LN
35 $549,000 1626 CORTE DE ANNA
36 $389,000 1362 RODNEY DR
37 $474,900 15171 CHARMERAN AV
38 $595,000 1824 WHITE OAKS CT
39 $370,000 1742 SILVERWOOD DR
40 $359,950 1795 CONRAD AV
41 $369,950 1818 NELSON WY
42 $349,500 5070 TRENARY WY
43 $319,950 1587 WILLOWDALE DR
44 $679,950 5629 RAVENNA CT
45 $365,000 3539 CALVIN AV
46 $349,950 15034 CHELSEA DR


Property 1


Property 2


Property 3


Property 4


Property 5


Property 6


Property 7


Property 8


Property 9


Property 10


Property 11


Property 12


Property 13


Property 14


Property 15


Property 16


Property 17


Property 18


Property 19


Property 20


Property 21


Property 22


Property 23


Property 24


Property 25


Property 26


Property 27


Property 28


Property 29


Property 30


Property 31


Property 32


Property 33


Property 34


Property 35


Property 36


Property 37


Property 38


Property 39


Property 40


Property 41


Property 42


Property 43


Property 44


Property 45


Property 46