# Price Address
1 $389,799 402 AVENIDA PALMAS
2 $349,950 5836 LALOR DR
3 $314,950 183 VENADO WY
4 $310,000 344 ARCO CT
5 $589,950 369 GARDENIA DR
6 $389,000 6258 SNELL AV
7 $315,000 6123 IOWA DR
8 $539,500 4352 HAMPSHIRE PL
9 $388,500 715 FARAONE DR
10 $389,500 4995 MINAS DR
11 $360,000 6305 COTTLE RD
12 $300,000 519 PAIUTE LN
13 $414,950 966 GLENRIDGE DR
14 $439,950 6217 CULVERT DR
15 $304,500 157 BANANA GROVE LN
16 $285,950 4762 EAGLE LAKE DR
17 $339,950 513 SHAWNEE LN
18 $429,950 379 COLVILLE DR
19 $485,000 72 PARK SHARON DR
20 $359,000 4273 MOUNTCASTLE WY
21 $449,950 563 ISSAC CT
22 $319,900 399 VIEWPARK CI
23 $339,000 5764 CHESBRO AV
24 $329,000 513 TUSCARORA DR
25 $333,888 6182 GLIDER DR
26 $374,950 365 MADISON DR
27 $349,950 371 HENDERSON DR
28 $424,950 3729 GREYMONT DR
29 $629,000 807 CHYNOWETH CT
30 $330,000 456 SANTA MESA DR
31 $374,950 4808 WELLINGTON PARK DR
32 $319,950 5355 GARRISON CI
33 $339,900 391 VALE DR
34 $319,500 6125 BLOSSOM AV
35 $379,950 5150 NARVAEZ AV
36 $365,000 260 COPCO LN
37 $452,888 844 LA CRESCENT PL
38 $325,000 5682 KEYMAR DR
39 $340,000 4422 ADRAGNA CT
40 $325,000 4395 JONQUIL DR
41 $339,000 6033 SALIDA DEL SOL
42 $439,500 5764 CHANDLER CT
43 $359,000 6237 SHADELANDS DR
44 $399,950 4528 BRITWELL CT
45 $385,000 6360 PEARLROTH DR
46 $349,950 452 MADISON DR
47 $339,950 243 BANGOR AV
48 $385,000 370 UTICA LN


Property 1


Property 2


Property 3


Property 4


Property 5


Property 6


Property 7


Property 8


Property 9


Property 10


Property 11


Property 12


Property 13


Property 14


Property 15


Property 16


Property 17


Property 18


Property 19


Property 20


Property 21


Property 22


Property 23


Property 24


Property 25


Property 26


Property 27


Property 28


Property 29


Property 30


Property 31


Property 32


Property 33


Property 34


Property 35


Property 36


Property 37


Property 38


Property 39


Property 40


Property 41


Property 42


Property 43


Property 44


Property 45


Property 46


Property 47


Property 48