# Price Address
1 $252,000 760 VINE ST
2 $950,000 1287 UNIVERSITY AV
3 $410,000 963 DELBERT WY
4 $349,950 1001 PERSHING AV
5 $250,000 642 E JULIAN ST
6 $991,000 1230 W HEDDING ST
7 $769,950 2110 PARK AV
8 $330,000 1362 DAVIS ST
9 $575,000 1152 NEWHALL ST
10 $265,000 81 E EMPIRE ST
11 $250,000 461 VAUGHN AV
12 $266,900 326 IRVING AV
13 $290,000 437 N 11TH ST
14 $619,915 49 S 14TH ST
15 $759,000 1564 ROSECREST TE
16 $299,000 257 WABASH AV
17 $619,000 690 MORSE ST
18 $275,000 212 SUNOL ST
19 $799,950 1677 UNIVERSITY WY
20 $274,500 315 N 9TH ST
21 $265,000 577 AUZERAIS AV
22 $825,000 720 CHAPMAN ST
23 $315,000 1336 DAVIS ST
24 $429,000 1448 MARTIN AV
25 $269,888 375 N 9TH ST
26 $699,000 326 S WILLARD AV
27 $369,000 99 S MORRISON AV
28 $325,000 153 S 23RD ST
29 $300,000 1508 WILLOWHAVEN CT
30 $250,000 322 ARLETA AV
31 $419,888 540 S 15TH ST
32 $369,888 33 N 5TH ST
33 $229,000 178 ACACIA ST
34 $264,000 1452 KEONCREST AV
35 $369,000 415 PATCH AV
36 $195,000 968 CINNABAR ST
37 $839,000 905 CHAPMAN ST
38 $319,000 835 N 12TH ST
39 $210,000 1294 E SAN FERNANDO ST
40 $535,000 95 S 12TH ST
41 $1,450,000 1277 W HEDDING ST
42 $659,900 1243 EMORY ST
43 $459,500 959 EMORY ST
44 $799,950 302 S 14TH ST
45 $670,000 501 S 16TH ST
46 $874,500 1930 UNIVERSITY WA
47 $415,000 65 CLAYTON AV
48 $429,000 1420 DAVIS ST


Property 1


Property 2


Property 3


Property 4


Property 5


Property 6


Property 7


Property 8


Property 9


Property 10


Property 11


Property 12


Property 13


Property 14


Property 15


Property 16


Property 17


Property 18


Property 19


Property 20


Property 21


Property 22


Property 23


Property 24


Property 25


Property 26


Property 27


Property 28


Property 29


Property 30


Property 31


Property 32


Property 33


Property 34


Property 35


Property 36


Property 37


Property 38


Property 39


Property 40


Property 41


Property 42


Property 43


Property 44


Property 45


Property 46


Property 47


Property 48