# Price Address
1 $399,500 2153 PRUNERIDGE AV
2 $379,000 2495 BENTON ST
3 $592,000 197 KELLOGG WY
4 $444,888 2694 BARKLEY AV
5 $449,995 1970 AVENIDA DE LAS ROSAS
6 $419,000 1455 LAS PALMAS DR
7 $535,000 120 ARCADIA AV
8 $449,000 2673 CABRILLO AV
9 $364,900 2488 KENWOOD AV
10 $449,000 345 SLOAT CT
11 $385,000 1938 MURGUIA AV
12 $399,900 2470 NEWHALL ST
13 $839,000 911 CAMINO DR Called from - PROCEDURE xxx c:\VFP\chghtm5.FXP Called from - c:\VFP\chghtm5.FXP OK C:\HTML\sparkrealty\s03\Click_me.htm