# Price Address
1 $370,000 552 GLENMOOR CI
2 $385,000 1116 SUNRISE WY
3 $399,950 831 NIEVES ST
4 $295,888 939 BIG BEAR CT
5 $305,000 650 VASONA ST
6 $558,000 1307 BELBROOK WY
7 $299,950 396 STULMAN DR
8 $330,000 157 VARGAS CT
9 $455,000 1228 RIDGEMONT DR
10 $399,950 1296 YOSEMITE DR
11 $810,888 616 ABERDEEN WY
12 $304,950 412 COELHO ST
13 $278,000 429 GALAXY CT
14 $365,000 1381 LASSEN AV
15 $535,000 1014 HAMILTON AV
16 $305,000 367 GROSS ST
17 $1,195,000 1625 COUNTRY CLUB DR
18 $309,950 429 LA BAREE DR
19 $349,989 493 CORINTHIA DR


Property 1


Property 2


Property 3


Property 4


Property 5


Property 6


Property 7


Property 8


Property 9


Property 10


Property 11


Property 12


Property 13


Property 14


Property 15


Property 16


Property 17


Property 18


Property 19