# Price Address
1 $325,000 2027 AUTUMNTREE CT
2 $394,950 1294 CRESTPOINT DR
3 $485,000 1145 BAY LAUREL LN
4 $438,888 2083 BLUEJACKET WY
5 $368,000 2110 BRISTOLWOOD LN
6 $379,950 830 LAS PALMAS WY
7 $449,950 1700 RIDGETREE WY
8 $319,950 2883 VIA ENCINITAS
9 $419,000 2391 YESLER CT
10 $259,990 2968 BETSY WY
11 $299,000 1825 CAMARGO DR
12 $275,500 3327 JOANNE AV
13 $309,490 565 FENTON ST
14 $499,950 1428 CARMINE WY
15 $274,950 1141 PEMBROKE DR
16 $220,000 1717 GALEWOOD CT
17 $539,900 4035 HOLLY DR
18 $439,950 1412 PRELUDE DR
19 $279,500 3201 TRISTIAN AV
20 $389,000 3905 PERIE LN
21 $389,950 550 N WHITE RD
22 $349,950 820 MARY CAROLINE DR
23 $448,000 1151 BUNCE CT
24 $304,990 2617 E TRIMBLE RD
25 $345,000 1065 BELFORD DR
26 $497,500 349 GORDON AV
27 $379,000 3385 SHADOW LEAF DR
28 $499,888 3495 SWEIGERT RD


Property 1


Property 2


Property 3


Property 4


Property 5


Property 6


Property 7


Property 8


Property 9


Property 10


Property 11


Property 12


Property 13


Property 14


Property 15


Property 16


Property 17


Property 18


Property 19


Property 20


Property 21


Property 22


Property 23


Property 24


Property 25


Property 26


Property 27


Property 28