# Price Address
1 $659,950 2118 SHIANGZONE CT
2 $3,250,000 3698 NORWOOD AV
3 $309,000 1567 YERBA BUENA RD
4 $289,950 2814 SCOTTSDALE DR
5 $349,950 2309 ELKINS WY
6 $289,950 1631 NICKEL AV
7 $969,000 5574 SNOWDON PL
8 $319,000 2888 FAIRFAX AV
9 $449,000 3247 FOXBORO PL
10 $299,800 2706 SCOTTSDALE DR
11 $697,950 6259 ROBIN RIDGE CT
12 $560,000 3303 AMERICUS DR
13 $354,950 2835 PAVAN CT
14 $449,950 2961 MIDHURST WY
15 $489,950 3014 SUNNY MEADOW PL
16 $360,000 3233 TERRA COTTA DR
17 $615,000 4046 CARRACCI LN
18 $298,888 2898 SCOTTSDALE DR
19 $479,950 2898 SWEETLEAF CT
20 $528,000 3071 MARSTON WY


Property 1


Property 2


Property 3


Property 4


Property 5


Property 6


Property 7


Property 8


Property 9


Property 10


Property 11


Property 12


Property 13


Property 14


Property 15


Property 16


Property 17


Property 18


Property 19


Property 20