# Price Address
1 $320,000 6890 IVEGILL CT
2 $345,000 441 SYDENHAM CT
3 $329,000 298 GRANVILLE CT
4 $399,950 7389 PHINNEY WY
5 $524,950 204 RAWLS CT
6 $312,000 6787 MOSELLE DR
7 $398,880 7314 URSHAN WY
8 $437,450 229 PRAGUE DR
9 $389,950 5526 CENTURY MANOR CT
10 $389,983 6468 PURPLE HILLS DR
11 $329,995 6983 HEATON MOOR DR
12 $305,000 6966 HEATON MOOR DR
13 $333,888 375 BROOKMERE DR
14 $239,000 249 MOSELLE CT
15 $464,999 493 HEWES CT
16 $310,000 308 VINEYARD DR
17 $365,000 231 TURNER CT


Property 1


Property 2


Property 3


Property 4


Property 5


Property 6


Property 7


Property 8


Property 9


Property 10


Property 11


Property 12


Property 13


Property 14


Property 15


Property 16


Property 17